P3-Leading Pitching Season Total - Losses*
 Pitcher   SName   Tms   G   GS   W   L   PCT   IP   H   ERA 
 MCGLYNN,Stoney   1907   SLC   43   39   9   33   .214   359.1   430   4.01 
 HAWLEY,Pink   1900   NYG   49   39   8   31   .205   338.0   449   4.53 
 WILLIS,Vic   1905   BRA   41   40   10   30   .250   336.1   407   4.15 
 WILHELM,Kaiser   1904   BRA   42   36   8   30   .211   324.2   407   3.80 
 PATTEN,Casey   1905   WAS   47   37   12   29   .293   335.1   369   3.81 
 PATTEN,Casey   1903   WAS   36   34   7   28   .200   307.2   332   3.95 
 FORD,Russ   1912   NYY   44   44   14   27   .341   346.2   387   3.87 
 JACKSON,Larry   1965   CUBS   39   39   10   27   .270   281.2   308   4.12 
 NEWSOM,Bobo   1938   O'S   45   40   10   27   .270   268.0   368   6.85 
 MYERS,Elmer   1916   A'S    39   34   6   27   .182   304.2   295   4.52 
 PERRY,Scott   1920   A'S    45   32   8   27   .229   285.2   351   4.51 
 TYLER,Lefty   1912   BRA   37   36   6   27   .182   211.2   279   5.87 
 WILLIS,Vic   1904   BRA   43   43   15   27   .357   372.2   459   4.18 
 CRAIG,Roger   1962   NYM   49   34   3   27   .100   203.0   293   7.27 
 BLUE,Vida   1977   A'S   38   38   7   27   .206   258.2   307   5.11 
 GRAY,Sam   1931   O'S    42   37   12   26   .316   270.2   367   5.49 
 EHMKE,Howard   1923   BRS    40   39   13   26   .333   330.0   345   4.25 
 DIETRICH,Bill   1944   CWS   36   36   9   26   .257   276.2   304   4.42 
 DESHONG,Jimmie   1937   WAS   35   35   4   26   .133   238.0   331   5.82 
 HARRIS,Lum   1943   A'S   27   27   1   26   .037   188.2   241   5.25 
 DAVENPORT,Dave   1917   O'S    41   39   12   26   .316   312.1   327   4.18 
 LANGFORD,Rick   1977   A'S   32   31   2   26   .071   197.2   268   4.83 
 HUGHES,Long Tom   1901   CUBS   42   37   14   26   .350   333.1   336   3.54 
 YOUNG,Irv   1906   BRA   44   41   16   26   .381   362.0   404   3.43 
 WINGFIELD,Ted   1925   BRS    41   26   9   26   .257   237.2   260   4.81 
 WIGHT,Bill   1948   CWS   37   35   6   26   .188   209.2   271   6.74 
 CHESBRO,Jack   1904   NYY   57   51   28   26   .519   495.0   401   1.96 
 BELL,George G   1910   BUMS   46   36   13   26   .333   330.2   310   3.16 

Created with Norwood Career Database V. 3.20 on 5/29/04